Part No. | HL-PL150X01 | HL-PL200X01 | HL-PL250X01 |
Wattage | 150W | 200W | 250W |
Lumen Output | 24,750 lm | 34,000 lm | 41,250 lm |
Luminous Efficacy | 165 lm/w | 170 lm/w | 165 lm/w |
Input Voltage | AC100-277V / AC277-480V, 50-60Hz PF≥0.93 | ||
Dimension | 330*312*74mm | 330*458*74mm | 330*606*74mm |
Color Temp | 3000K / 4000K / 5000K / 5700K | ||
CRI | >Ra70 / >Ra80 | ||
Beam Angle | Type Ⅲ/Ⅳ/Ⅴ | ||
IP Rate | IP66 | ||
LED Driver | Meanwell / Sosen | ||
HID Equivalent | 700W | 1000W | 1200W |
Certification Pending | ETL / DLC | ||
X' in Part No. denotes CCT and can be 'W' for 3000K, 'N' for 4000K, 'P' for 5000K, 'D' for 5700K |
Copyright © Shenzhen Hitoplux Optoelectronic Co., Ltd. | GuangDong Technical Support: www.sznbone.com
Copyright © Shenzhen Hitoplux Optoelectronic Co., Ltd. | GuangDong Technical Support: www.sznbone.com